Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 25.6 °C | 15:42 on 02 July |
| Lowest Temperature | 10.9 °C | 06:01 on 03 July |
| Highest Dew Point | 17.2 °C | 10:48 on 04 July |
| Lowest Dew Point | 9.3 °C | 06:04 on 03 July |
| Highest Apparent Temperature | 27.4 °C | 13:29 on 01 July |
| Lowest Apparent Temperature | 10.8 °C | 06:01 on 03 July |
| Lowest Wind Chill Temperature | 10.9 °C | 06:01 on 03 July |
| Highest Heat Index | 25.6 °C | 15:42 on 02 July |
| Highest Minimum | 16.1 °C | 02 July |
| Lowest Maximum | 22.6 °C | 03 July |
| Highest Humidity | 94 % | 06:28 on 01 July |
| Lowest Humidity | 49 % | 16:04 on 02 July |
| Highest Daily Range | 11.7 °C | 03 July |
| Lowest Daily Range | 9.5 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 3 days | to 03 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 26.3 mph | 11:35 on 02 July |
| Highest Wind Speed 10-minute Average | 3.3 mph | 10:54 on 01 July |
| Highest Daily Wind Run | 3.7 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1021.10 mb | 04:44 on 02 July |
| Highest Pressure (sl) | 1030.14 mb | 12:08 on 03 July |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 04/07/2026 11:00:00
powered by
Cumulus v1.9.4 (1099)